Consultatii
LEI | |
Consult medic specialist | 200 |
Terapie
LEI | |
Ablatie / coroana | 100 |
Air Flow | 150 |
Captusire directa proteza | 250 |
Cimentare definitiva / per element | 50 |
Coafaj indirect / direct | 100 |
Consult medic generalist | 150 |
Control post operator + scos fire | 250 |
Detartraj | 100 |
Fluorizare cu gel - ambele arcade - in cabinet | 300 |
Fluorizare cu gel / arcada - acasa | 300 |
Fluorizare cu gel per arcada | 150 |
Fluorizare cu lac / arcada | 150 |
Obturatie cavitate medie | 400 |
Obturatie cavitate profunda | 470 |
Obturatie cavitate superficiala | 320 |
Obturatie compozit - fatetare directa/dinte | 700 |
Obturatie de baza CIS | 200 |
Obturatie de colet | 200 |
Pansament calmant | 100 |
Pansament devitalizant | 100 |
Scanare intraorala | 200 |
Sigilare santuri si fosete | 150 |
Tratament afte bucale/afta cu laser | 250 |
Tratament de urgenta (accidente/traumatisme, abcese, infectii, drenaj endodontic) | 250 |
Chirurgie
LEI | EUR | |
Augmentare gingie fixa Vestibuloplastie Kazanjian | 1000 | |
Augumentare osoasa cu grefa bloc osos mare (KHOURY) | 3200 | 650 |
Augumentare osoasa cu grefa bloc osos mica (KHOURY) | 2000 | 400 |
Chistectomie | 800 | |
Ctg (connective tissue graft) | 3500 | |
Decapusonare molar de minte | 200 | |
Descoperire canin in scop ortodontic | 600 | |
Descoperire implant | 100 | |
Disjunctor/distalizator acorat mini implantrui | 3500 | |
Elongatie coronara/dinte | 300 | |
Endodontie chirurgicala (rezectie apicala cu obturatie retrograda) – dinte frontal | 1100 | |
Endodontie chirurgicala (rezectie apicala cu obturatie retrograda) – dinte lateral | 1600 | |
Expandare de creasta maxilara mare (bonesplit) | 2480 | 500 |
Expandare de creasta maxilara mica (bonesplit) | 1450 | 300 |
Expandare osoasa | 750 | 150 |
Extractie molari minte semi inclusi/ grad crescut de dificultate | 700 | |
Extractie apex | 400 | |
Extractie canin inclus | 900 | |
Extractie cu alveolotomie | 300 | |
Extractie dinte pluriradicular (prin separatie radiculara) | 400 | |
Extractie dinte temporar | 150 | |
Extractie dinte temporar fara mobilitate | 200 | |
Extractie molar de minte | 500 | |
Extractie molar de minte inclus | 800 | |
Extractie monoradiculari | 300 | |
Extractie pluriradiculari | 380 | |
Extractie rest radicular | 200 | |
Extractie simpla-dinti paradontotici mobili | 150 | |
Extractie sinusala | 600 | |
Frenectomie | 500 | |
Frenectomie cu laser Epic-x | 700 | |
Ghid chirurgical digital 1-3 elemente | 900 | |
Ghid chirurgical digital/arcada | 1300 | |
Gingivectomie cu gingivoplastie/dinte | 200 | |
Gingivectomie cu osteoplastie (alungire coronara) / dinte | 450 | |
Incizie si drenaj abces | 150 | |
Premolarizare | 400 | |
Regenerare osoasa ghidata mare (os particulat+membrana) | 2500 | 500 |
Regenerare osoasa ghidata mica (os particulat+membrana) | 1500 | 300 |
Regularizare creasta/arcada | 600 | |
Regularizare creasta/hemiarcada | 450 | |
Rezectie apicala - frontali | 600 | |
Rezectie apicala - premolari si molari | 800 | |
Sinus lift extern + aditii os/ membrana | 3750 | 750 |
Tratament hemoragie postextractionala | 100 |
Implantologie
LEI | EUR | |
Allon4 Alpha Bio 1 ( 4 implanturi AB, punte provizorie) | 17400 | 3500 |
Allon4 Alpha Bio 2 (max 6 extractii si chiuretaje, 4 implanturi AB, punte provizorie) | 18400 | 3700 |
Allon4 Alpha Bio 3 (minim 6 extractii si chiuretaje,4 implanturi AB, punte provizorie) | 19400 | 3900 |
Allon4 Megagen Any Ridge 3 ( minim 6 extractii si chiuretaje,4 implanturi AB, punte provizorie) | 23000 | 4600 |
Allon4 Megagen AnyRidge 1 ( 4 implanturi AB, punte provizorie) | 21400 | 4300 |
Allon4 Megagen AnyRidge 2 (max 6 extractii si chiuretaje, 4 implanturi AB, punte provizorie) | 22400 | 4500 |
Allon4 Nobel 1 ( 4 implanturi AB, punte provizorie) | 26800 | 5400 |
Allon4 Nobel 2 (max 6 extractii si chiuretaje, 4 implanturi AB, punte provizorie) | 27800 | 5600 |
Allon4 Nobel 3 ( minim 6 extractii si chiuretaje,4 implanturi AB, punte provizorie) | 28800 | 5800 |
Allon4 Straumann BLX 3 ( minim 6 extractii si chiuretaje,4 implanturi AB, punte provizorie) | 28800 | 5800 |
Allon4 Straumann BLX 1 ( 4 implanturi AB, punte provizorie) | 26800 | 5400 |
Allon4 Straumann BLX 2 (max 6 extractii si chiuretaje, 4 implanturi AB, punte provizorie) | 27800 | 5600 |
Allon6 Alpha-Bio 1 (6 implanturi AB + punte provizorie) | 21300 | 4300 |
Allon6 Alpha-Bio 2 (maxim 6 extractii,6 implanturi AB + punte provizorie) | 22300 | 4500 |
Allon6 Alpha-Bio 3 (mimim 6 extractii,6 implanturi AB + punte provizorie) | 22800 | 4600 |
Allon6 Megagen Any Ridge 3 ( minim 6 extractii si chiuretaje,6 implanturi AB, punte provizorie) | 24300 | 4900 |
Allon6 Megagen AnyRidge 1 ( 6 implanturi AB, punte provizorie) | 22300 | 4500 |
Allon6 Megagen AnyRidge 2 (max 6 extractii si chiuretaje, 6 implanturi AB, punte provizorie) | 23300 | 4700 |
Allon6 Nobel 1 ( 6 implanturi AB, punte provizorie) | 27800 | 5600 |
Allon6 Nobel 2 (max 6 extractii si chiuretaje, 6 implanturi AB, punte provizorie) | 28800 | 5800 |
Allon6 Nobel 3 ( minim 6 extractii si chiuretaje,6 implanturi AB, punte provizorie) | 29800 | 6000 |
Allon6 Straumann BLX 3 ( minim 6 extractii si chiuretaje,6 implanturi AB, punte provizorie) | 29800 | 6000 |
Allon6 Straumann BLX 1 ( 6 implanturi AB, punte provizorie) | 27800 | 5600 |
Allon6 Straumann BLX 2 (max 6 extractii si chiuretaje, 6 implanturi AB, punte provizorie) | 28800 | 5800 |
Bone splitting (largirea crestei in vederea implantarii) | 2200 | |
Bont / Capa de vindecare gingivala | 100 | |
Cape vindecare biotech kontact | 200 | |
Consultatie implantologie avansatar DG | 220 | |
Explantare | 550 | 125 |
Fixare bloc osos autogen (manopera) | 1600 | |
Implante dentare Alphabio / buc | 2750 | 550 |
Implante dentare Megagen / buc | 3000 | 600 |
Implante dentare Nobel Biocare / buc | 4500 | 900 |
Implante dentare straumann blx | 4500 | 900 |
Oferta implant dentar Straumann 2024 - 700 eur (include bontul protetic) | 3500 | 700 |
Schimbare capse supraproteza pe 2 Implanturi | 300 | |
Sinus lift intern | 2000 |
Endodontie
LEI | |
Ablatie pivot vechi | 400 |
Albire intracoronara/ dinte devital | 250 |
Aplicare MTA | 300 |
Extirpare vitala | 100 |
Indepartare ac / canal | 300 |
Obturatie Hidroxid de Calciu | 100 |
RCR fibra sticla | 350 |
Retratament endodontic dinte biradicular realizat sub control microscopic (include obturatia de canal) | 850 |
Retratament endodontic dinte cu configuratie anatomica speciala, sub control microscopic (molar de minte) | 1650 |
Retratament endodontic dinte monoradicular realizat sub control microscopic (include obturatia de canal) | 750 |
Retratament endodontic dinte pluriradicular realizat sub control microscopic (include obturatia de canal) | 1050 |
Sterilizare canal cu laser (dinte) | 150 |
Tratament endodontic biradicular medic generalist | 400 |
Tratament endodontic dinte biradicular realizat sub control microscopic (include obturatia de canal) | 700 |
Tratament endodontic dinte cu configuratie anatomica speciala, sub control microscopic (molar de minte) | 1550 |
Tratament endodontic dinte monoradicular realizat sub control microscopic (include obturatia de canal) | 650 |
Tratament endodontic monoradicular medic generalist | 350 |
Tratament endodontic pluriradicular medic generalist | 500 |
Tratament pe canal cu antibiotic | 100 |
Estetica dentara
LEI | |
Albire cu laser (1150 medical+350 kit)/ 1h 15 | 1500 |
Albire dentara opalescence (kit albire + gutiere ) - acasa | 1000 |
Fateta compozit | 700 |
Fateta dentara Emax | 2000 |
Fateta dentara Empress | 2000 |
Fateta dentara integral Zirconiu | 1500 |
Ortodontie
LEI | |
Aparat dentar CERAMIC/ arcada | 3800 |
Aparat dentar ICONIX/arcada | 3500 |
Aparat dentar JUST - clear aligner system (10 gutiere) | 6500 |
Aparat dentar METALIC /arcada | 2900 |
Aparat dentar mobil/arcads | 1000 |
Aparat dentar SAFIR / arcada | 4500 |
Aparat extraoral headgear | 500 |
Aparat lingual INCOGNITO/arcada | 10000 |
Aparat SPARK - 10 gutiere | 8500 |
Aparat SPARK - 20 gutiere | 16000 |
Aplicarea sistemelor de retentie prefabricate per dinte | 70 |
Contentie fixa orto | 600 |
Control aligner/invisible /arcada | 150 |
Control aparat fix | 130 |
Control aparat mobil | 50 |
Dezlipire bracket metalic | 100 |
Disjunctor clasic | 1500 |
Gutiera de contentie | 400 |
Gutiera miopatica | 1500 |
Headgear/ masca delaire | 800 |
Inlocuire inel rupt | 100 |
Inregistrare arc facial si montare in articulator | 250 |
Mentinator de spatiu | 250 |
Miniimplant ortodontic | 500 |
Monobloc-activator | 1500 |
Retainer colat metalic | 300 |
Scanare si poze in scop ortodontic | 350 |
Suprataxa preluare pacient aparat dentar aplicat | 1200 |
Tratament herbst | 1500 |
Twin block/activator | 1500 |
Parodontologie
LEI | EUR | |
Aplicare emdogain +prefgel (manopera)/dinte | 300 | |
Biostimulare laser dioda/sedinta | 150 | |
Chiretaj in camp inchis/arcada+2 controale incluse/2 h | 1750 | |
Chiuretaj alveolita post-extractionala | 250 | |
Chiuretaj in camp deschis/dinte | 300 | |
Chiuretaj in camp inchis/dinte | 200 | |
Chiuretaj subgingival asistat laser | 5000 | |
Chiuretaj subgingival in camp deschis/ ambele arcade | 3500 | |
Control parodontal | 200 | |
Decontaminare parodontala (control 1 luna inclus) | 700 | |
Emdogain + prefgel (pentru regenerare parodontala) - 0,3 g | 1500 | |
Gingivectomie laser /dinte | 300 | |
Grefa de tesut conjunctiv / Gingie (FGG) | 1000 | 200 |
Imobilizare dinti parodontotici cu banda din fibra de sticla/retainer | 600 | |
Interventie chirurgicala cu lambou cu aditie | 700 | |
Interventie chirurgicala cu materiale de aditie GBR - 1 dinte | 450 | 100 |
Parodontometrie 1h | 250 | |
Perioflow (supragingival si subgingival, detartraj cu piezon si instructaj igiena orala) | 400 | |
Sterilizare pungi parodontale > 8 dinti laser biolase | 700 | |
Sterilizare pungi parodontale 2 - 4 dinti laser biolase | 350 | |
Sterilizare pungi parodontale 4 - 8 dinti laser biolase | 600 | |
Terapie | 2250 | |
Terapie parodontala grad 1/arcada ( 2xparodontometrie, 2xcontol parodontal ) | 1155 | |
Terapie parodontala grad 2/ambele arcade ( 2xparodontometrie, 2xcontol parodontal ) | 3050 | |
Terapie parodontala grad 2/arcada ( 2xparodontometrie, 2xcontol parodontal ) | 1600 | |
Tratamentul abcesului parodontal (incizie si drenaj) | 150 |
Pedodontie
LEI | |
Periaj dinti de lapte | 100 |
Profilaxie
LEI | |
Igienizare aparat ortodontic | 250 |
Igienizare profesionala - medic specialist parodontologie | 450 |
Igienizare profesionala - oferta UP Romania | 197 |
Igienizare profesionala (detartraj cu ultrasunete, air flow) | 350 |
OFERTA Igienizare profesionala + Fluorizare | 190 |
Periaj profesional | 150 |
RECALL Igienizare & detartraj, aiir flow (la 6 luni) | 250 |
Protetica
LEI | EUR | |
Analiza ocluzala | 2500 | |
Aplicare provizorie reprintata (200 lab+550 medic) | 750 | |
Bont personalizat | 450 | |
Bont protetic | 500 | 100 |
Bont protetic biotech kontact | 650 | |
Bont protetic straumann | 600 | |
Bont zirconiu individual (se adauga si pret bont protetic) | 500 | |
Cimentare provizorie | 100 | |
Control Protetica | 100 | |
Coroana insurubata integral zirconiu pe implant cad cam (fara bont) | 2000 | |
Coroana Ceramica pe implant cu bont customizat | 2000 | |
Coroana ceramica pe suport de zirconiu | 1500 | |
Coroana ceramica pe suport de zirconiu/ implant(fara bont) | 2000 | |
Coroana integral ceramica emax | 2000 | |
Coroana integral zirconiu/dinte | 1500 | |
Coroana metalo-ceramica pe implant (fara bont) | 1500 | |
Coroana metalo-ceramica/dinte | 1000 | |
Coroana metalo-ceramica/implant Straumann (cu bont inclus) | 2250 | 450 |
Coroana provizorie directa | 200 | |
Coroana provizorie frezata pe implant | 500 | |
Coroana Provizorie frezata/dinte | 300 | |
Gutiera bruxism/ arcada (ghid chirurgical analog) | 300 | |
Gutiere albire ambele arcade | 300 | |
Inlay / onlay | 1200 | |
Lucrare provizorie all on 4 + bonturi mu | 5000 | |
Lucrare provizorie all on 6 + bonturi mu | 6000 | |
Microproteza scheletata unilaterala | 1600 | |
Mock- up motivational | 700 | |
Model de prep+ ghid gingival | 800 | |
Model de studiu acrilica | 400 | |
Proteza total acrilica | 2500 | |
Proteza acrilica flexibila | 3000 | |
Proteza acrilica kemmeny (1-3 elemente) | 500 | |
Proteza acrilica pe capse | 3500 | |
Proteza partial acrilica | 1800 | |
PROTEZA PE IMPLANTURI (2xAlphalock 200E, colaj capse+locatori 350E, proteza aprox 400E?) | 4500 | 900 |
Proteza scheletata /arcada | 5500 | |
Punte metalo-ceramica all on 4 Alpha Bio | 13500 | 2700 |
Punte metalo-ceramica all on 6 Alpha Bio | 14400 | 2900 |
RCR metalic | 450 | |
Rebazare proteza acrilica | 300 | |
Reconstructie bonturi analog tokuyama | 400 | |
Refacere lucrare provizorie allon4/6 | 750 | |
Reparatie coroana ceramica | 300 | |
Reparatie proteza acrilica | 300 |
Radiologie
LEI | |
CBCT maxilar / mandibular | 300 |
CBCT articulatie temporo-mandibulara atm | 300 |
CBCT completa maxilara si mandibulara | 500 |
CBCT local | 150 |
Interpretare ct | 150 |